The Loading Light is a lighting fixture designed for installation on poles 3–7 m high, for use in warehouses, for perimeter lighting at industrial facilities, and for loading trucks and trailers. Featuring a compact housing and an adjustable arm, these fixtures utilize highly energy-efficient LED modules.
They are classified by LED power as well as by various sizes and dimensions. Different light distribution and power options are available depending on the area to be illuminated, and design and production can be tailored to project requirements.
Standard Product Features
- Body: Corrosion-Resistant High-Pressure Aluminum Die Casting
- Refractor: High-transmittance, minimum 4 mm tempered glass, UV-resistant (optional)
- IP Protection Rating: IP66 – IP67 (optional)
- Application: Surface-Mounted – Cable Trough – Busbar
- Light Source: LED
- Optics: PMMA or PC
Areas of Application


Optical Beam Angle

Optical and Electrical Properties
- Power Consumption: 100 W
- Total Lumens: 8,000 lm
- Efficiency Factor: 80+ lm/W
- Input Voltage: 220–240 VAC
- Input Frequency: 50–60 Hz
- Power Factor: > 0.9
- Color Temperature: 3000K/4000K/5000K/6500K
- CRI: >70
Other Features
- Operating Temperature: -25° C / +40° C
- Impact Resistance Class: IK 08 – IK 10 (optional)
- LED Lifespan – L70: 60,000 hours
- Automation Compatibility: None
- Connector: IP66, Brass
Product Images



Test Standards
- TS EN 60598
- TS EN 60529
- TS EN 62031
- TS EN 62262
- TS IEC TR 62471
- TS EN 62722-2-1
Technical Drawing
| Product Code | Power | Input Voltage | Total Lumens | Beam angle | DOB Dimensions | Loading Light Dimensions |
| YI60-050SM-01101-865 | 50W | 200-240 V AC 50/60 HZ | 4000 lm | 110° | 181x213x04 mm | 600x200x40 mm |
| YI60-100SM-01101-865 | 100W | 200-240 V AC 50/60 HZ | 8000 lm | 110° | 250x285x07 mm | 600x200x40 mm |
| YI60-150SM-01101-865 | 150W | 200-240 V AC 50/60 HZ | 12000 lm | 110° | 325x425x12 mm | 600x200x40 mm |
| YI60-200SM-01101-865 | 200W | 200-240 V AC 50/60 HZ | 16000 lm | 110° | 325x425x13 mm | 600x200x40 mm |
| YI60-300SM-01101-865 | 300W | 200-240 V AC 50/60 HZ | 24000 lm | 110° | 325x425x15 mm | 600x200x40 mm |
| YI75-050SM-01101-865 | 50W | 200-240 V AC 50/60 HZ | 4000 lm | 110° | 181x213x04 mm | 750x200x40 mm |
| YI75-100SM-01101-865 | 100W | 200-240 V AC 50/60 HZ | 8000 lm | 110° | 250x285x07 mm | 750x200x40 mm |
| YI75-150SM-01101-865 | 150W | 200-240 V AC 50/60 HZ | 12000 lm | 110° | 325x425x12 mm | 750x200x40 mm |
| YI75-200SM-01101-865 | 200W | 200-240 V AC 50/60 HZ | 16000 lm | 110° | 325x425x13 mm | 750x200x40 mm |
| YI75-300SM-01101-865 | 300W | 200-240 V AC 50/60 HZ | 24000 lm | 110° | 325x425x15 mm | 750x200x40 mm |
Downloads

