+90 (312) 244 63 25

ANTARES GREEN LED Projectors

ANTARES GREEN LED Projectors

ANTARES-GREEN LED projectors are an extremely efficient and versatile solution for modern lighting needs, offering significant energy savings and a long service life compared to traditional lighting. LED projectors are renowned for their endurance and minimal power consumption, which contributes to reduced energy expenditures and a diminished environmental footprint. This makes them well-suited for both commercial and residential applications. Additionally, they enhance architectural aesthetics by adding visual appeal with narrow-angle or wide-angle/area lighting options that highlight structural details. LED projectors offer customizable solutions for various environments and lighting requirements, thanks to their diverse light distribution options and lighting patterns. These options range from narrow-angle spotlights to wide-angle lighting.

Technical Specifications
  • Power: 26W / 52W / 87W / 131W / 174W
  • Input Voltage: 200-240 V AC 50/60 Hz
  • Power Factor: >0,95
  • Wavelength: 510 nm – 530 nm
  • Efficiency Factor: ?
  • Luminous Flux/Radiometric Power: xxxx
  • Beam Angle: 10°, 17°, 25°, 40°, 45°, 60°, 90°, 110°
  • IP Protection Class: IP 66
  • Dimensions: 26W: 228,3 x 228x 51,8 mm / 52W: 364,3 x 278 x 51,8 mm / 87W: 394,5 x 393,5 x 56,6 mm / 131W: 445,4 x 392,5 x 56,8 mm / 174W: 497,5 x 392,5 x 58,8 mm
  • Weight: 1.5 kg
  • Warranty Period: 3 Years
Application Areas

Exterior Lighting

ANPR

Light Distribution

It has a wide range of optical options for different application needs. Multiple optical options provide flexibility in lighting design.

10°

17°

25°

40°

45°

60°

90°

120°

Other Features
  • Body: Aluminum Injection
  • Color Options: RAL 9004
  • Front Cover: Tempered Glass
  • Lens: PMMA
  • Light Source: LED
  • Impact Resistance: IK 08
  • Total Harmonic Distortion: <%20
  • CE Marking: Yes
  • RoHS Compliance: Yes
  • Lifetime: ≥30.000 Hours
  • Throttling Options: 1-10V, TRIAC, DALI
  • Operating Temperature: -25°/+55°C

Product Images
Test Standards
  • EN 60598-1
  • EN 60598-2-5
  • EN 60529
  • IEC TR 62778
  • LM 79-18
Technical Drawing
Downloads
Order Code Generator
Order Code Generator
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-026SM-00102-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx10°228,3x228x51,8 mm1.5 kg
ANT-026SM-00172-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx17°228,3x228x51,8 mm1.5 kg
ANT-026SM-00252-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx25°228,3x228x51,8 mm1.5 kg
ANT-026SM-00402-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx40°228,3x228x51,8 mm1.5 kg
ANT-026SM-00452-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx45°228,3x228x51,8 mm1.5 kg
ANT-026SM-00602-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx60°228,3x228x51,8 mm1.5 kg
ANT-026SM-00902-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx90°228,3x228x51,8 mm1.5 kg
ANT-026SM-01202-510-900426 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx120°228,3x228x51,8 mm1.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-052SM-00102-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx10°364,3x278x51,8 mm2.5 kg
ANT-052SM-00172-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx17°364,3x278x51,8 mm2.5 kg
ANT-052SM-00252-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx25°364,3x278x51,8 mm2.5 kg
ANT-052SM-00402-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx40°364,3x278x51,8 mm2.5 kg
ANT-052SM-00452-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx45°364,3x278x51,8 mm2.5 kg
ANT-052SM-00602-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx60°364,3x278x51,8 mm2.5 kg
ANT-052SM-00902-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx90°364,3x278x51,8 mm2.5 kg
ANT-052SM-01202-510-900452 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx120°364,3x278x51,8 mm2.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-087SM-00102-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx10°394,5x393,5x56,6 mm4 kg
ANT-087SM-00172-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx17°394,5x393,5x56,6 mm4 kg
ANT-087SM-00252-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx25°394,5x393,5x56,6 mm4 kg
ANT-087SM-00402-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx40°394,5x393,5x56,6 mm4 kg
ANT-087SM-00452-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx45°394,5x393,5x56,6 mm4 kg
ANT-087SM-00602-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx60°394,5x393,5x56,6 mm4 kg
ANT-087SM-00902-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx90°394,5x393,5x56,6 mm4 kg
ANT-087SM-01202-510-900487W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx120°394,5x393,5x56,6 mm4 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-131SM-00102-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx10°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00172-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx17°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00252-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx25°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00402-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx40°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00452-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx45°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00602-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx60°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-00902-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx90°445,4x392,5x56,8 mm4.5 kg
ANT-131SM-01202-510-9004131W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx120°445,4x392,5x56,8 mm4.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-174SM-00102-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx10°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00172-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx17°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00252-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx25°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00402-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx40°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00452-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx45°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00602-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx60°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-00902-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx90°497,5x392,5x58,8 mm5.5 kg
ANT-174SM-01202-510-9004174 W200-240 V AC 50/60 Hz510 nm – 530 nmxxxx120°497,5x392,5x58,8 mm5.5 kg