+90 (312) 244 63 25

ANTARES BLUE LED Projectors

ANTARES BLUE LED Projectors

ANTARES-BLUE LED projectors are an extremely efficient and versatile solution for modern lighting needs, offering significant energy savings and a long service life compared to traditional lighting. LED projectors are renowned for their endurance and minimal power consumption, which contributes to reduced energy expenditures and a diminished environmental footprint. This makes them well-suited for both commercial and residential applications. Additionally, they enhance architectural aesthetics by adding visual appeal with narrow-angle or wide-angle/area lighting options that highlight structural details. LED projectors offer customizable solutions for various environments and lighting requirements, thanks to their diverse light distribution options and lighting patterns. These options range from narrow-angle spotlights to wide-angle lighting.

Technical Specifications
  • Power: 28W / 56W / 93W / 139W / 185W
  • Input Voltage: 200-240 V AC 50/60 Hz
  • Power Factor: >0,95
  • Wavelength: 450 nm – 460 nm
  • Efficiency Factor: ?
  • Luminous Flux/Radiometric Power: xxxx
  • Beam Angle: 10°, 17°, 25°, 40°, 45°, 60°, 90°, 110°
  • IP Protection Class: IP 66
  • Dimensions: 28W: 228,3 x 228x 51,8 mm / 56W: 364,3 x 278 x 51,8 mm / 93W: 394,5 x 393,5 x 56,6 mm / 139W: 445,4 x 392,5 x 56,8 mm / 185W: 497,5 x 392,5 x 58,8 mm
  • Weight: 1.5 kg
  • Warranty Period: 3 Years
Application Areas

Exterior Lighting

ANPR

Light Distribution

It has a wide range of optical options for different application needs. Multiple optical options provide flexibility in lighting design.

10°

17°

25°

40°

45°

60°

90°

120°

Other Features
  • Body: Aluminum Injection
  • Color Options: RAL 9004
  • Front Cover: Tempered Glass
  • Lens: PMMA
  • Light Source: LED
  • Impact Resistance: IK 08
  • Total Harmonic Distortion: <%20
  • CE Marking: Yes
  • RoHS Compliance: Yes
  • Lifetime: ≥30.000 Hours
  • Throttling Options: 1-10V, TRIAC, DALI
  • Operating Temperature: -25°/+55°C

Product Images
Test Standards
  • EN 60598-1
  • EN 60598-2-5
  • EN 60529
  • IEC TR 62778
  • LM 79-18
Technical Drawing
Downloads
Order Code Generator
Product Variations
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-028SM-00102-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx10°228,3x228x51,8 mm1.5 kg
ANT-028SM-00172-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx17°228,3x228x51,8 mm1.5 kg
ANT-028SM-00252-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx25°228,3x228x51,8 mm1.5 kg
ANT-028SM-00402-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx40°228,3x228x51,8 mm1.5 kg
ANT-028SM-00452-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx45°228,3x228x51,8 mm1.5 kg
ANT-028SM-00602-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx60°228,3x228x51,8 mm1.5 kg
ANT-028SM-00902-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx90°228,3x228x51,8 mm1.5 kg
ANT-028SM-01202-450-900428 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx120°228,3x228x51,8 mm1.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-056SM-00102-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx10°364,3x278x51,8 mm2.5 kg
ANT-056SM-00172-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx17°364,3x278x51,8 mm2.5 kg
ANT-056SM-00252-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx25°364,3x278x51,8 mm2.5 kg
ANT-056SM-00402-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx40°364,3x278x51,8 mm2.5 kg
ANT-056SM-00452-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx45°364,3x278x51,8 mm2.5 kg
ANT-056SM-00602-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx60°364,3x278x51,8 mm2.5 kg
ANT-056SM-00902-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx90°364,3x278x51,8 mm2.5 kg
ANT-056SM-01202-450-900456 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx120°364,3x278x51,8 mm2.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-093SM-00102-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx10°394,5x393,5x56,6 mm4 kg
ANT-093SM-00172-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx17°394,5x393,5x56,6 mm4 kg
ANT-093SM-00252-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx25°394,5x393,5x56,6 mm4 kg
ANT-093SM-00402-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx40°394,5x393,5x56,6 mm4 kg
ANT-093SM-00452-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx45°394,5x393,5x56,6 mm4 kg
ANT-093SM-00602-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx60°394,5x393,5x56,6 mm4 kg
ANT-093SM-00902-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx90°394,5x393,5x56,6 mm4 kg
ANT-093SM-01202-450-900493W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx120°394,5x393,5x56,6 mm4 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-139SM-00102-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx10°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00172-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx17°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00252-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx25°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00402-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx40°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00452-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx45°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00602-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx60°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-00902-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx90°445,4x392,5x56,8 mm4.5 kg
ANT-139SM-01202-450-9004139W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx120°445,4x392,5x56,8 mm4.5 kg
Product CodePowerInput VoltageWavelengthLuminous Flux/Radiometric PowerLight AngleDimensionsWeight
ANT-185SM-00102-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx10°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00172-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx17°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00252-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx25°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00402-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx40°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00452-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx45°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00602-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx60°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-00902-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx90°497,5x392,5x58,8 mm5.5 kg
ANT-185SM-01202-450-9004185 W200-240 V AC 50/60 Hz450 nm – 460 nmxxxx120°497,5x392,5x58,8 mm5.5 kg